Jumbo poki 600 kg rauðar lykkjur með lógóprentun á einni hlið
| Flokkur | Stærð | Sérstök krafa |
| Líkami | Breidd 90 cm. ( plús -2 cm.) Lengd 90 cm. ( plús -2 cm.) Hæð 130 cm. (plús -2 cm.) | 1. Þyngd á fm. 180 g. auk RF 20 g 2. Lóðréttur þráður 14 þráður x Lengd 14 þráður persq.inch( plús /-1) 3. Standist UVB próf eftir 200 klst 4. Gert úr jómfrúar plastblöndu 100 prósent og önnur samsetning<> 5. Jafnvel ofið án lóa |
| Botnhluti (klút) | Breidd 90 cm. ( plús -2 cm.) Lengd 90 cm. (plús -2 cm.) | 1. Þyngd 160-180 g 2. Non-laminate 3. UV stabilised 4. Krónuhönnun (X Type) með styrktu belti í hverri af 4 raufum fyrir losunarbindi |
| Efsti grunnur (klút) | Breidd 90 cm. ( plús -2 cm.) Lengd 90 cm. (plús -2 cm.) | 1. Þyngd 160-180 g 2. Non-laminate 3. UV stöðugt |
| Fylltu stút | Þvermál 60x60cm. ( plús /-2 cm.) Hæð 70 cm. (plús /-2cm.) | 1. Þyngd 85-90 g 2. Non-laminate 3. UV-stöðugleiki |
| Losunarstútur | Þvermál 60 cm. x 60 cm. ( plús /-2 cm.) Hæð 70 cm. (plús /-2 cm.) | 1. Þyngd 85-90 g 2. Non-laminate 3. UV Stabilised 4. Tie once with rope (Fig. 2) then fold down and wind 2-3 round (Fig. 3) before tie with rope in the bow pattern (Fig. 4) 5. Hyljið hnútinn með botnstykki (Mynd 5) |
| Stútband | Length 60cm. "Width 1.5-2cm. Below the tip of the bag 25cm | 1. Soft type 2. Gert úr PP garni eða PP Multi-þráðum (hvítt) |
| Beltislykkja | Breidd 6,5 - 7,5 cm. | 1. Lykkjulengd frá pokabol 40 (39-42) cm. 2. Zigzag or slanting woven pattern 3. "M" on "W" sewing line in the RF with 30 cm. depth 4. Rauður litur |
| Beltishengi | Breidd 6,5 - 7,5 cm. | 1. Circle line sewing L/F 33 cm. 2. Race in belt loop with 15 cm. "M" on "W" sewing line 3. Rauður litur |
| Vasi | Breidd 30 - 33 cm. Lengd 43 -46 cm. | 1.2 pcs. In the opposite side 2. Transparent PE type 3. Með rennilás innsigli (Mynd 11) |
| Merki | viðskiptavinur | 1. White color 2. Net weight 2,150 g/pcs. plus /-100 3.100 prósent virgin plasstic og önnur samsetning<> 4. Öryggisstuðull (SF) 5:1 |
| Losunarbindi | Þvermál 5-6 mm. Heildarlengd 230 cm. Fjarlægð milli endahnúta 20 - 25 cm. Fjarlægð milli endahnúta og endahnúta 5 -8 cm. (Mynd 9) | 1. Slippery type 2. Insert with one of 2 inch PVE tube, 5 cm. soft PVC Polyester threads tube 3. With 2 knots 20-25 cm. apart (Fig. 10) 4. Settu PVC rörið nálægt pokabotninum og bindðu reipið eins og mynd 6-8 Vindaðu reipið 3 umferðir áður en þú bindur í bogamynstur (Mynd 8). |
| Sauma stíl | Sem sýnishorn | 1. Bottom plus Body (Bottom stich with body). Join face to face and roll out with 3 stich/inch sewing line 2. Body plús Top Base (Top base stitch with body). Ein brjótið út úr bolkantinum áður en sauma er með efsta botninum með keðjusaumi með PP MultiFilament 3000 Denier. Sauma plíserað 7-9 cm á miðjum 4 hliðum |
| Umbúðir | á bretti | 1. 100 pcs. per pallet 2. Wooden patllet or cloth wrap paper roll support which is able to handle by forklift truck 3. Able to stack without leaning 4. Auðkenniskort með nauðsynlegum upplýsingum eins og gerð poka, þyngd o.fl. |
| Skjöl | A4 stærð PP plús PE | 1. Delivery order, Tax invoice, Invoice 2. Test result and certificate of test 3. Þyngdarskýrsla |
